Breeders' Cup World Championships Race Schedule
To be held at Del Mar, October 31 and November 1, 2025
Pre-Entry Deadline noon (local time) at place of pre-entry October 20, 2025
Post Times and Race Order announced October 22, 2025
All Championship starters will receive a travel award if based outside of California.
$10,000 for North America
$40,000 for International
Two Year Old Championship Race (Open to Both Sexes) | Age | Sex | Distance | (Meters) | Surface | Purse | Starters | Pre-Entry | Entry |
---|---|---|---|---|---|---|---|---|---|
Breeders' Cup Juvenile Turf Sprint (G1) | 2YO | Open | 5 Furlongs | (1000m) | Turf | $1,000,000 | 12 | $15,000 | $15,000 |
Two Year Old Championship Races for Colts & Geldings | Age | Sex | Distance | (Meters) | Surface | Purse | Starters | Pre-Entry | Entry |
FanDuel Breeders' Cup Juvenile (GI) | 2YO | C&G | 1 1/16 Miles | (1700m) | Dirt | $2,000,000 | 14 | $30,000 | $30,000 |
Breeders' Cup Juvenile Turf (GI) | 2YO | C&G | 1 Miles | (1600m) | Turf | $1,000,000 | 14 | $15,000 | $15,000 |
Two Year Old Championship Races for Fillies | Age | Sex | Distance | (Meters) | Surface | Purse | Starters | Pre-Entry | Entry |
NetJets Breeders' Cup Juvenile Fillies (GI) | 2YO | F | 1 1/16 Miles | (1700m) | Dirt | $2,000,000 | 14 | $30,000 | $30,000 |
John Deere Breeders' Cup Juvenile Fillies Turf (GI) | 2YO | F | 1 Miles | (1600m) | Turf | $1,000,000 | 14 | $15,000 | $15,000 |
Three Year Old & Up Championship Races for Fillies & Mares | Age | Sex | Distance | (Meters) | Surface | Purse | Starters | Pre-Entry | Entry |
PNC Bank Breeders' Cup Filly & Mare Sprint (GI) | 3YO&UP | F&M | 7 Furlongs | (1400m) | Dirt | $1,000,000 | 14 | $15,000 | $15,000 |
Maker's Mark Breeders' Cup Filly & Mare Turf (GI) | 3YO&UP | F&M | 1 3/8 miles | (2200m) | Turf | $2,000,000 | 14 | $30,000 | $30,000 |
Longines Breeders' Cup Distaff (GI) | 3YO&UP | F&M | 1 1/8 Miles | (1800m) | Dirt | $2,000,000 | 14 | $30,000 | $30,000 |
Three Year Old & Up Championship Races on the Turf | Age | Sex | Distance | (Meters) | Surface | Purse | Starters | Pre-Entry | Entry |
Prevagen Breeders' Cup Turf Sprint (GI) | 3YO&UP | Open | 5 Furlongs | (1000m) | Turf | $1,000,000 | 12 | $15,000 | $15,000 |
FanDuel Breeders' Cup Mile (GI) | 3YO&UP | Open | 1 Mile | (1600m) | Turf | $2,000,000 | 14 | $30,000 | $30,000 |
Longines Breeders' Cup Turf (GI) | 3YO&UP | Open | 1 1/2 Miles | (2400m) | Turf | $5,000,000 | 14 | $62,500 | $62,500 |
Three Year Old & Up Championship Races on the Dirt | Age | Sex | Distance | (Meters) | Surface | Purse | Starters | Pre-Entry | Entry |
Cygames Breeders' Cup Sprint (GI) | 3YO&;UP | Open | 6 Furlongs | (1200m) | Dirt | $2,000,000 | 14 | $30,000 | $30,000 |
Big Ass Fans Breeders' Cup Dirt Mile (GI) | 3YO&UP | Open | 1 Mile | (1600m) | Dirt | $1,000,000 | 14 | $15,000 | $15,000 |
Longines Breeders' Cup Classic (GI) | 3YO&UP | Open | 1 1/4 Miles | (2000m) | Dirt | $7,000,000 | 14 | $75,000 | $75,000 |
For information about the undercard races scheduled for Friday, Oct 31 and Saturday, Nov 1, please contact the Del Mar Racing Department.