Robert Matthews

October 31, 2025
Day Bets: $1,840.00 Day Winnings: $5,540.00
Track Race Pool Bets Winnings Runners
Race 7 Totals: $620.00 $3,140.00
DMD 7 EX $20.00 $0.00 B1|8
DMD 7 WIN $200.00 $1,960.00 8
DMD 7 SHW $200.00 $460.00 8
DMD 7 PLC $200.00 $720.00 8
Race 9 Totals: $600.00 $1,080.00
DMD 9 WIN $300.00 $540.00 8
DMD 9 WIN $300.00 $540.00 8
Race 10 Totals: $620.00 $1,320.00
DMD 10 EX $20.00 $0.00 B2|14
DMD 10 WIN $300.00 $660.00 14
DMD 10 WIN $300.00 $660.00 14
November 1, 2025
Day Bets: $26,570.00 Day Winnings: $15,370.00
Track Race Pool Bets Winnings Runners
Race 5 Totals: $600.00 $0.00
DMD 5 WIN $200.00 $0.00 11
DMD 5 PLC $200.00 $0.00 11
DMD 5 SHW $200.00 $0.00 11
Race 6 Totals: $1,250.00 $2,400.00
DMD 6 EX $50.00 $0.00 B1|10
DMD 6 DD $200.00 $0.00 10/8
DMD 6 PLC $200.00 $420.00 10
DMD 6 WIN $200.00 $540.00 10
DMD 6 PLC $300.00 $630.00 10
DMD 6 WIN $300.00 $810.00 10
Race 7 Totals: $2,770.00 $0.00
DMD 7 WIN $300.00 $0.00 8
DMD 7 WIN $300.00 $0.00 8
DMD 7 WIN $200.00 $0.00 8
DMD 7 EX $50.00 $0.00 B7-8
DMD 7 WIN $500.00 $0.00 8
DMD 7 WIN $200.00 $0.00 8
DMD 7 WIN $500.00 $0.00 8
DMD 7 WIN $300.00 $0.00 8
DMD 7 WIN $300.00 $0.00 8
DMD 7 EX $20.00 $0.00 B8-9
DMD 7 DD $100.00 $0.00 8/2
Race 8 Totals: $3,150.00 $0.00
DMD 8 WIN $300.00 $0.00 2
DMD 8 PLC $300.00 $0.00 2
DMD 8 SHW $300.00 $0.00 2
DMD 8 WIN $500.00 $0.00 2
DMD 8 PLC $500.00 $0.00 2
DMD 8 SHW $500.00 $0.00 2
DMD 8 WIN $200.00 $0.00 2
DMD 8 PLC $200.00 $0.00 2
DMD 8 SHW $200.00 $0.00 2
DMD 8 EX $50.00 $0.00 B2|8
DMD 8 DD $100.00 $0.00 2/1|8
Race 9 Totals: $1,275.00 $0.00
DMD 9 WIN $1,000.00 $0.00 1
DMD 9 EX $50.00 $0.00 B1-2
DMD 9 EX $25.00 $0.00 1/8
DMD 9 DD $200.00 $0.00 1/2
Race 10 Totals: $4,555.00 $12,970.00
DMD 10 DD $20.00 $0.00 2/1
DMD 10 DD $25.00 $0.00 9/10
DMD 10 DD $10.00 $0.00 2|9/1
DMD 10 EX $200.00 $0.00 B2|9
DMD 10 WIN $500.00 $0.00 9
DMD 10 EX $200.00 $0.00 B2|9
DMD 10 WIN $500.00 $1,800.00 2
DMD 10 WIN $1,000.00 $3,600.00 2
DMD 10 WIN $1,000.00 $3,600.00 2
DMD 10 WIN $1,000.00 $3,600.00 2
DMD 10 DD $100.00 $370.00 2/10
Race 11 Totals: $680.00 $0.00
DMD 11 EX $40.00 $0.00 B1|3|10
DMD 11 WIN $200.00 $0.00 6
DMD 11 PLC $200.00 $0.00 6
DMD 11 SHW $200.00 $0.00 6
DMD 11 EX $40.00 $0.00 B1|6
Race 12 Totals: $12,290.00 $0.00
DMD 12 WIN $1,000.00 $0.00 9
DMD 12 WIN $1,000.00 $0.00 9
DMD 12 WIN $1,000.00 $0.00 9
DMD 12 WIN $1,000.00 $0.00 9
DMD 12 WIN $1,000.00 $0.00 9
DMD 12 WIN $1,000.00 $0.00 9
DMD 12 WIN $1,000.00 $0.00 9
DMD 12 WIN $1,000.00 $0.00 9
DMD 12 WIN $1,000.00 $0.00 9
DMD 12 WIN $1,000.00 $0.00 9
DMD 12 EX $200.00 $0.00 B7|9
DMD 12 EX $80.00 $0.00 B8-9
DMD 12 WIN $10.00 $0.00 9
DMD 12 EX $1,000.00 $0.00 9/14
DMD 12 EX $1,000.00 $0.00 9/14
Overall Bets: $28,410.00
Overall Winnings: $20,910.00