Ajax Bjorn

October 31, 2025
Day Bets: $11,100.00 Day Winnings: $44,000.00
Track Race Pool Bets Winnings Runners
Race 6 Totals: $4,450.00 $3,100.00
DMD 6 WIN $1,000.00 $0.00 7
DMD 6 WIN $250.00 $0.00 4
DMD 6 PLC $1,000.00 $0.00 7
DMD 6 WIN $200.00 $0.00 4|7
DMD 6 PLC $1,000.00 $0.00 4|7
DMD 6 SHW $1,000.00 $3,100.00 4|7
Race 7 Totals: $600.00 $0.00
DMD 7 WIN $600.00 $0.00 4
Race 8 Totals: $5,550.00 $40,900.00
DMD 8 SHW $1,000.00 $0.00 8
DMD 8 PLC $500.00 $0.00 8
DMD 8 SHW $50.00 $0.00 8
DMD 8 WIN $1,000.00 $10,800.00 8|10
DMD 8 WIN $500.00 $10,800.00 10
DMD 8 SHW $500.00 $3,400.00 10
DMD 8 SHW $1,000.00 $6,800.00 10
DMD 8 PLC $1,000.00 $9,100.00 10
Race 9 Totals: $500.00 $0.00
DMD 9 WIN $250.00 $0.00 6
DMD 9 PLC $250.00 $0.00 6
November 1, 2025
Day Bets: $39,650.00 Day Winnings: $59,920.00
Track Race Pool Bets Winnings Runners
Race 4 Totals: $4,100.00 $1,750.00
DMD 4 WIN $300.00 $0.00 10
DMD 4 PLC $300.00 $0.00 10
DMD 4 WIN $500.00 $0.00 3
DMD 4 WIN $750.00 $0.00 10
DMD 4 PLC $750.00 $0.00 10
DMD 4 PLC $1,000.00 $0.00 10
DMD 4 PLC $500.00 $1,750.00 3
Race 5 Totals: $6,500.00 $0.00
DMD 5 PLC $750.00 $0.00 12
DMD 5 SHW $750.00 $0.00 12
DMD 5 PLC $500.00 $0.00 7
DMD 5 SHW $500.00 $0.00 7
DMD 5 WIN $500.00 $0.00 7|12
DMD 5 WIN $500.00 $0.00 12
DMD 5 SHW $1,000.00 $0.00 12
DMD 5 WIN $500.00 $0.00 12
DMD 5 PLC $750.00 $0.00 12
DMD 5 SHW $750.00 $0.00 12
Race 6 Totals: $2,000.00 $0.00
DMD 6 SHW $1,000.00 $0.00 5
DMD 6 SHW $1,000.00 $0.00 11
Race 7 Totals: $3,150.00 $0.00
DMD 7 WIN $200.00 $0.00 9-10
DMD 7 PLC $200.00 $0.00 9-10
DMD 7 SHW $500.00 $0.00 9-10
DMD 7 WIN $250.00 $0.00 7
DMD 7 PLC $500.00 $0.00 7
DMD 7 SHW $500.00 $0.00 7
DMD 7 WIN $1,000.00 $0.00 12
Race 8 Totals: $3,000.00 $0.00
DMD 8 SHW $1,000.00 $0.00 4
DMD 8 WIN $1,000.00 $0.00 2
DMD 8 PLC $1,000.00 $0.00 2
Race 9 Totals: $3,000.00 $0.00
DMD 9 WIN $500.00 $0.00 3
DMD 9 PLC $500.00 $0.00 3
DMD 9 SHW $1,000.00 $0.00 3
DMD 9 SHW $1,000.00 $0.00 3
Race 10 Totals: $2,000.00 $0.00
DMD 10 WIN $500.00 $0.00 1
DMD 10 PLC $500.00 $0.00 1
DMD 10 SHW $1,000.00 $0.00 1
Race 11 Totals: $2,000.00 $0.00
DMD 11 WIN $500.00 $0.00 9
DMD 11 PLC $500.00 $0.00 9
DMD 11 SHW $1,000.00 $0.00 9
Race 12 Totals: $13,900.00 $58,170.00
DMD 12 PLC $3,400.00 $12,920.00 5
DMD 12 SHW $8,000.00 $20,000.00 5
DMD 12 WIN $2,500.00 $25,250.00 5
Overall Bets: $50,750.00
Overall Winnings: $103,920.00